SpVgg Greuther Frth, Frth, 19.375, 22.png
Trolli Arena, 18000,
-----------------
Wolfgang Hesl, TW86, 1000000, 0, 1750.jpg
Mergim Mavraj, AB86, 2000000, 0, 2314.jpg
Zsolt Korcsmar, AB89, 900000, 28, 13013.jpg
Kevin Kraus, AB92, 325000, 0, 2313.jpg
Abdul Rahman Baba, AB94, 1500000, 60, 22529.jpg
Stephan Frstner, DM87, 1750000, 0, 2320.jpg
Tim Sparv, DM87, 1500000, 29, 6699.jpg
Goran Sukalo, DM81, 900000, 33, 2406.jpg
Robert Zillner, MI85, 600000, 0, 2326.jpg
Zoltan Stieber, MI88, 1500000, 28, 166.jpg
Dominick Drexler, MI90, 400000, 0, 2496.jpg
Daniel Brosinski, MI88, 800000, 0, 2404.jpg
Florian Trinks, OM92, 500000, 0, 1342.jpg
Tom Weilandt, OM92, 450000, 0, 2739.jpg
Nikola Djurdjic, ST86, 2000000, 27, 12983.jpg
Ognjen Mudrinski, ST91, 1500000, 27, 22282.jpg
Niclas Fllkrug, ST93, 1250000, 0, 4278.jpg
Ilir Azemi, ST92, 500000, 43, 19860.jpg
